| All times are CET (click to check current time) | ||
|---|---|---|
| Training Day − January 27, 2026 |
||
| 09:30−13:00 | Practical session for USERS: learn how to set up and run simulations in DualSPHysics | Aaron English |
| 13:00−14:30 | Lunch | |
| 14:30−18:00 | Practical session for DEVELOPERS: learn how to modify and compile the source code | Iván Martínez-Estévez & Orlando García-Feal |
| Day 1 − January 28, 2026 Location: Room “Marie Curie” at the Polytechnic building |
||
| 08:30−09:15 | Registration | |
| 09:15−09:30 | Welcome remarks | |
| 09:30−10:20 | Guest Keynote Lecture: "SPH applied to complex Fluid Structure Interaction problems: key points and examples of challenging cases" by GUILLAUME OGER (Ecole Centrale Nantes/CNRS, France). | Chair: Benedict Rogers |
| 10:20−11:00 | Coffee break | |
| 11:00−12:00 | Delegates Session 1 — Coastal Hydrodynamics and Structure Interaction | Chair: Corrado Altomare |
| Numerical Modelling of Stilling Wave Basin Crest Transformations for Coastal Structures | Annelie Baines-Maitland | |
| Modelling Ship Launching Dynamics and Validation with Full-Scale Icebreaker Data | Cristian Cifuentes | |
| DualSPHysics Modelling of Drag Coefficients in Oscillatory Flow around a Circular Cylinder | Xifen Chen | |
| SPH-based Simulations of Passing-Ship Effects on Moored Vessels in the Port of Barcelona | Salvatore Capasso | |
| 12:00−13:00 | Delegates Session 2 — Applied SPH for Industry and Environment | Chair: Moncho Gómez-Gesteira |
| Towards the Design of a Floating Debris Deflector | Gorazd Novak | |
| SPH Modeling of Salinity Transport Phenomena in Navigation Locks | Lucas Calvo | |
| DualSPHysics Modelling of CDW-based Geopolymer Paste Flow in Mini Slump Tests | Tomohiro Suzuki | |
| Using DualSPHysics in the Water Recreation Industry | Zachary Racine | |
| 13:00−15:00 | Lunch | |
| 15:00−16:00 | Developers Talks 1 | Chair: Alex Crespo |
| Novelties on v6.0 BETA | DualSPHysics team | |
| Integrating DualSPHysics and Chrono with DSPHChronoLib | Iván Martínez Estévez | |
| Updates on boundary and initial conditions: How to check for normals | Aaron English | |
| Variable resolution in DualSPHysics: developments and applications | Francesco Ricci | |
| 16:00−16:30 | Delegates Session 3 — Multi-Resolution SPH Methods and Applications | Chair: Francesco Ricci |
| Extension of Single Phase Surface Tension Model to Multi-Resolution SPH | Wanki Lee | |
| Variable Resolution DualSPHysics Model of Swimming of a Prehistoric Fish — Sacabambaspis | Aaron English | |
| 16:30−17:00 | Coffee break | |
| 17:00−18:00 | Delegates Session 4 — Modelling and PTO Strategies for Wave Energy Converters | Chair: Bonaventura Tagliafierro |
| Optimisation of a Numerical Modelling Framework in DualSPHysics for the Design of Wave Energy Converters | Efrain Carpintero-Moreno | |
| Enabling Optimal WEC Control in DualSPHysics | Laurens Cromheeke | |
| Numerical Modeling of the Power Take-Off System for the Kaizen WEC | Cyril Delaporte | |
| OWC Pneumatic PTO Modelling by an Analytical Chamber Model Integrated in DualSPHysics: Towards a Mid-Fidelity Approach | Beatrice Mina | |
| 18:00−19:00 | Delegates Session 5 — Floating Structures and Mooring Dynamics | Chair: Iván Martínez-Estévez |
| DualSPHysics Modelling for a Rectangular Floating Platform Moored by Catenary Lines | Deniz Yildiz | |
| Coupled SPH Modelling of Batea and Mussel Line Interactions under Realistic Marine Forcing in Galician Rías | Brieuc Thomas | |
| High-Fidelity Hydrodynamics in Multiphysics Simulations of Floating Offshore Wind Turbines | Josean Galvan | |
| Numerical Assessment of Nonlinear Mooring Behaviour of FOWT under Extreme Sea States | Yuki Igarashi | |
| Day 2 − January 29, 2026 Location: Room “Marie Curie” at the Polytechnic building |
||
| 09:30−10:20 | Developer Keynote Lecture: "Recent Advances in DualSPHysics: ALE-SPH formulation, non-conservative pressure, and divergence cleaning" by RENATO VACONDIO (University of Parma, Italy). | Chair: Angelo Tafuni |
| 10:20−11:00 | Coffee break | |
| 11:00−11:30 | Delegates Session 6 — Sloshing Dynamics and Experimental Validation | Chair: Orlando García-Feal |
| Design of a Scaled Test Bench for the Experimental and Numerical Investigation of Sloshing Phenomena | Matteo Giuffredi | |
| Experimental-Numerical Validation of DualSPHysics-FEA Coupling for Flexible Floating Bodies in a Sloshing Tank | Francisco Bernardo | |
| 11:30−12:00 | Delegates Session 7 — Multiphase SPH Modelling | Chair: Aaron English |
| An Efficient Multiphase Solver for High Density Ratio Flows | Muhammad Ayaz Hafeez | |
| Advantages of Air–Water Two-Phase Flow Simulation for Breaking Waves and Unsteady Bores | Ibuki Ueda | |
| 12:00−12:30 | Delegates Session 8 — Numerical Advances in SPH | Chair: Renato Vacondio |
| Adaptive Explicit Time Integration for WCSPH | Sebastian Ruvinsky Camjalli | |
| Energy Consumption of SPH simulations using DualSPHysics | Amr Mohamed | |
| 12:30−13:00 | Delegates Session 9 — Special Topics in SPH Modelling | Chair: Salvatore Capasso |
| Multi-Body Debris Dynamics in Dam Break Flows | Aileen Brendel | |
| Coupling SPH with Deep Reinforcement Learning for Enhanced Energy Capture of WEC Arrays | Yi Zhan | |
| 13:00−15:00 | Lunch | |
| 15:00−16:30 | Developers Talks 2 | Chair: Georgios Fourtakas |
| Efficient multi-GPU execution of DualSPHysics: design, challenges, and results | José Domínguez | |
| GeoDualSPHysics: New Geomechanics Model in DualSPHysics | Ruofeng Feng | |
| Porting and Optimizing DualSPHysics for Heterogeneous Architectures Using Kokkos and SYCL | Chunze Cen | |
| Wiki documentation for DualSPHysics: work in progress | Bonaventura Tagliafierro | |
| 16:30−17:00 | Coffee break | |
| 17:00−17:20 | Q&A panel with the DualSPHysics Team | DualSPHysics Team |
| 17:20−17:30 | Student prize and closing remarks | |
| 20:30−22:30 | Banquet (location here) | |