All times are CET (click to check current time) | ||
---|---|---|
Training Day − March 19, 2024 Location: LABIT computer lab, first floor |
||
09:30−13:00 | Practical session for DEVELOPERS: learn how to modify and compile the DualSPHysics source code | |
14:30−17:30 | Practical session for USERS: learn how to set up and run simulations in DualSPHysics with and without the GUI DesignSPHysics | |
Day 1 − March 20, 2024 Location: Aula Magna E. Orabona, first floor |
||
08:00−08:45 | Registration | |
08:45−09:00 | Welcome Remarks | |
09:00−09:50 | KEYNOTE: A brief story of numerical diffusion in SPH (PDF here) | Matteo Antuono & Salvatore Marrone |
09:50−10:35 | Coffee break | |
Delegates Session 1 | Chair: Alejandro Crespo | |
10:35−10:50 | Latest outcomes of DualSPHysics’ use in renewable energy simulations: good and bad news | Bonaventura Tagliafierro |
10:50−11:05 | Sensitivity analysis of snap loads on floating bodies using DualSPHysics with MoodyCore and MoorDyn+ | Gael Verao Fernández |
11:05−11:20 | Numerical modelling of novel offshore and nearshore structures using DualSPHysics | Annelie Baines |
11:20−11:35 | Capturing WECs' extreme response: experimental validation of DualSPHysics and STAR-CCM+ | Oronzo Dell'Edera |
Delegates Session 2 | Chair: Corrado Altomare | |
11:40−11:55 | 3-D modelling of riverine flood and floating debris at arch bridges | Benedict Rogers |
11:55−12:10 | 3-D simulations of turbulent flow past a cylindrical bridge pier | Gorazd Novak |
12:10−12:25 | Fluid-debris-structure interaction in extreme hydrodynamic events using DualSPHysics and CHRONO | Gioele Ruffini |
12:25−12:40 | Simulation of tsunami-borne debris interaction with structures in DualSPHysics coupled with CHRONO | Kenshiro Ishiki |
12:40−14:45 | Lunch (location here) | |
Developers Talks | Chair: Francesco Ricci | |
14:50−15:10 | Novelties in DualSPHysics (PDF here) | José Domínguez |
15:10−15:35 | Updates on multi-phase DualSPHysics (PDF here) | Georgios Fourtakas |
15:35−16:00 | Updates on modified Dynamic Boundary Conditions (mDBC) (PDF here) | Aaron English |
16:00−16:40 | Coffee break | |
Delegates Session 3 | Chair: Iván Martínez-Estévez | |
16:40−16:55 | Preliminary analysis of the hydrodynamic behavior of ships by mesh-based and mesh-less CFD simulators | Davide Caccavaro |
16:55−17:10 | Hydrodynamics of oscillating slender beams in viscous fluids near the free surface | Allen Prasad Varghese |
17:10−17:25 | SPH-FSI model of the native and mechanical heart valve | Georgios Fourtakas |
17:25−17:40 | Simulating flexible vegetation using the DualSPHysics-FEA coupling | Joe El Rahi |
17:40−17:55 | Modeling flexible vegetation in marine environments with two-way coupled SPH simulations | Henrik Neufeldt | 20:00−22:00 | Banquet (location here) |
Day 2 − March 21, 2024 Location: Aula Magna E. Orabona, first floor |
||
09:30−09:40 | Updates about SPHERIC | Benedict Rogers |
09:40−10:20 | KEYNOTE: Industrial use of DualSPHysics: past, present and future (PDF here) | Georgios Fourtakas |
10:20−11:00 | Coffee break | |
Delegates Session 4 | Chair: Annelie Baines | |
11:00−11:15 | Measuring flap gates wastewater flow | Tanguy Pouzol |
11:15−11:30 | Implementation of Mohr-Coulomb criterion in the non-newtonian fluid model | Chiaki Tsurudome |
11:30−11:45 | KRÆKEN: easy DualSPHysics GUI to study urban hydrology | Priscille Béguin |
11:45−12:00 | A numerical method for studying interaction problems between soil, rocks and structures with SPH and DDA | Guangqi Chen |
Delegates Session 5 | Chair: Bonaventura Tagliafierro | |
12:00−12:15 | Modelling of arbitrary sheared currents and focused waves using DualSPHysics for offshore applications | Aaron English |
12:15−12:30 | SPH numerical modelling of a U-OWC wave energy converter | Beatrice Mina |
12:30−12:45 | SPH numerical investigation of attenuating waves by an array of submerged resonators | Lucas Calvo |
12:45−13:00 | Performance assessment of a point-absorber WEC in waves & currents environments using DualSPHysics | Giacomo Viccione |
13:00−15:00 | Lunch (location here) | |
Developers Talks | Chair: Aaron English | |
15:00−15:30 | New variable-resolution model in DualSPHysics (PDF here) | Francesco Ricci |
15:30−15:45 | How to manage and contribute to the DualSPHysics project using the public repository (PDF here) | Orlando García Feal |
15:45−16:00 | Future features in DualSPHysics | Benedict Rogers |
16:00−16:30 | Coffee break | |
16:30−16:50 | Q&A panel with the DualSPHysics Team | DualSPHysics Team |
16:50−17:00 | Student prize and closing remarks |