| Day 1 (22/10/2018) | ||
|---|---|---|
| 15:30 - 18:30 | Training day with hands on session devoted to visualization and analysis of SPH simulations using the GUI interface of DualSPHysics (http://design.sphysics.org/). | |
| Day 2 (23/10/2018) | ||
| 9:00 - 9:30 | Registration | |
| 09:30 - 09:45 | Welcoming | University of Lisbon |
| 09:45 - 10:05 | Prof. Ramón Gomez-Gesteira, University of Vigo | |
| 10:05 - 10:45 | SPH - current and future challenges | Prof. Benedict Rogers, University of Manchester |
| 10:45 - 11:15 | Coffee Break | |
| 11:15 - 12:00 | Novelties on DualSPHysics: solver, pre-processing and post-processing | Dr Alejandro Crespo, University of Vigo |
| 12:00 - 12:45 | Developing on DualSPHysics: examples on code modification and extension | Orlando García-Feal, University of Vigo |
| 12:45 - 14:00 | Lunch | |
| 14:00 - 14:15 | Mirror Probe Boundary Method in DualSPHysics for Partial Slip Flows | Aaron English, University of Manchester |
| 14:15 - 14:30 | DualSPHysics simulation of a vertical slot fishway | Gorazd Novak, University of Ljubljana |
| 14:30 - 14:45 | DSM-flux: a testcase of DualSPHysics | Tanguy Pouzol, AEGIR |
| 14:45 - 15:00 | Application of open boundaries within a coupled DualSPHysics-OceanWave3D model | Tim Verbrugghe, Ghent University |
| 15:00 - 15:15 | Break | |
| 15:15 - 15:30 | Towards the Application of SPH Technique to the Simulation of Fluid Machines | Augusto Della Torre, Politecnico di Milano |
| 15:30 - 15:45 | Simulating an Archimedes Screw Pump with DualSPHysics | Bruno Santos, FS Dynamics |
| 15:45 - 16:00 | Acoustic effects resulting from a water impact on a disc | Giacomo Viccione, University of Salerno |
| 16:00 - 16:15 | Coffee break | |
| 16:15 - 16:30 | Application of DualSPHysics in assessment and design of a wave absorbing caisson | Bonaventura Tagliafierro, Universidade de Vigo |
| 16:30 - 16:45 | Reflection Measurement of Beach Structures using DualSPHysics | Ian Jason, Douglas Rogers, Edinburgh Designs Ltd |
| 16:45 - 17:00 | Application of a Multidirectional Circular Wave Basin Using DualSPHysics | Taiga Kanehira, Hiroshima University |
| 17:00 - 17:15 | Break | |
| 17:15 - 17:30 | Physical and numerical simulation of floating bodies with non-homogeneous mass distribution | Jannik Meyer, University of Hannover |
| 17:30 - 17:45 | Towards Simulating Coastal Vegetation using a Fluid-Structure Interaction Model for Thin Flexible Structures | Joseph O'Connor, University of Manchester |
| 17:45 - 18:00 | The Experience Of First-time Users: From Anecdotes To Charting | Giordano Lipari, Delft University of Technology |
| 20:00 | Workshop Dinner | |
| Day 3 (24/10/2018) | ||
| 09:00 - 09:40 |
DualSPHysics modelling sea waves. New developments, capabilities and practical examples. |
Dr Corrado Altomare, Ghent University |
| 09:40 - 10:20 | Multiphase simulations in DualSPHysics. New developments, capabilities and practical examples. | Dr Georgios Fourtakas, University of Manchester |
| 10:20 - 10:50 | Coffee Break | |
| 10:50 - 11:30 | Open Inlet/Outlet boundary conditions. New developments, capabilities and practical examples. | Dr Angelo Tafuni, New Jersey Institute of Technology |
| 11:30 - 12:10 | Presenting DualSPHysics with a Chrono Project implementation. New developments, capabilities and practical examples. | Dr Ricardo Canelas, University of Lisbon |
| 12:10 - 13:00 | Open discussion: questions, DualSPHysics now and in the future | Developer team |
| Afternoon of day 3 is reserved for individual discussions with the DualSPHysics team. |